J-22 Jackrabbit 2008

J-22 Fleet

Sailed:7, Discards:1, To count:6, Entries:15, Scoring system:J-22 Jackrabbit 2008
Rank Total Net Helm SailNo Boat Club R1 R2 R3 R4 R5 R6 R7
1st 15.0 11.0 Jim Barnash 154 Thunder Chicken RYC 1.0 2.0 3.0 3.0 1.0 (4.0) 1.0
2nd 19.0 15.0 Richard Hallagan 981   RYC (4.0) 1.0 2.0 2.0 4.0 3.0 3.0
3rd 21.0 16.0 Victor Snyder 489 Mo' Money YYC 3.0 4.0 4.0 (5.0) 2.0 1.0 2.0
4th 26.0 20.0 Robert Mendenhall 469 Its a Rental RYC 5.0 3.0 1.0 1.0 (6.0) 5.0 5.0
5th 32.0 24.0 Lee Sackett 1366   MHYC 2.0 5.0 5.0 6.0 (8.0) 2.0 4.0
6th 41.0 34.0 Travis Odenbach 1098 Meltdown RYC 6.0 6.0 6.0 4.0 (7.0) 6.0 6.0
7th 55.0 44.0 John Wright 1014 Freya CYC 9.0 (11.0) 7.0 9.0 3.0 8.0 8.0
8th 55.0 46.0 Michael Seitz/Kevin Doyle 837 Big Air BHSC 7.0 7.0 8.0 8.0 (9.0) 9.0 7.0
9th 63.0 51.0 Dave Overy 745 Discovery GYC 10.0 8.0 9.0 7.0 10.0 7.0 (12.0)
10th 67.0 55.0 Dave Walsh 857 Buzzard GYC 11.0 9.0 10.0 (12.0) 5.0 11.0 9.0
11th 74.0 60.0 Stephanie McMahon 1065 Runs with Sissors RYC 8.0 10.0 11.0 10.0 (14.0) 10.0 11.0
12th 85.0 71.0 Keith Calkins 461 Allergo-J CYC 12.0 12.0 12.0 (14.0) 12.0 13.0 10.0
13th 87.0 73.0 Mike Weber 962 Mithrandir CYC 13.0 (14.0) 13.0 11.0 11.0 12.0 13.0
14th 95.0 81.0 Rick Richmond 1057 Voo Doo Too CYC (14.0) 13.0 14.0 13.0 13.0 14.0 14.0
15th 109.0 93.0 Larry Neeck 840   CYC 15.0 15.0 15.0 (16.0 DNR) 16.0 DNR 16.0 DNR 16.0 DNR


Scoring codes used

Code Description
DNR Did Not Race - Did not come to Start



Sailwave Scoring Software 1.94 Build 25
www.sailwave.com