Nett | Total | Rank | Boat | SailNo | HelmName | CrewName | R1 5/25 | R2 5/25 |
---|---|---|---|---|---|---|---|---|
2.0 | 2.0 | 1st | 469 | Adam Schwarzweller | Jason Houtenbrink | 1.0 | 1.0 | |
7.0 | 7.0 | 2nd | Chibougamau | 981 | Richard Hallagan | Sally Hume | 5.0 | 2.0 |
7.0 | 7.0 | 3rd | Tachypnea | 1022 | Justin Weis | Kaye/Stasko | 2.0 | 5.0 |
7.0 | 7.0 | 4th | Handbasket | 792 | Todd Salzman | Moraldo, Ivanisevic | 4.0 | 3.0 |
7.0 | 7.0 | 5th | Trainwreck | 428 | Greg Radak | 3.0 | 4.0 | |
14.0 | 14.0 | 6th | 1420 | Tim Wikes | Tim Long | 8.0 | 6.0 | |
14.0 | 14.0 | 7th | Waldo? | 857 | Dave Walsh | Kennard/Peach | 7.0 | 7.0 |
15.0 | 15.0 | 8th | Bow Down | 1026 | Jeff Braddon | Paul Messina | 6.0 | 9.0 |
18.0 | 18.0 | 9th | Changes in Attitude | 1378 | Nelson Habecker | Anne Lambert | 10.0 | 8.0 |
19.0 | 19.0 | 10th | 653 | James Altavella | Stevenson/Ennis | 9.0 | 10.0 | |
23.0 | 23.0 | 11th | Avanti | 840 | Larry Neeck | Pasquarelli/Kalbfus | 12.0 | 11.0 |
23.0 | 23.0 | 12th | Freya | 1014 | Matt Buffan | Christine Brown | 11.0 | 12.0 |
28.0 | 28.0 | 13th | Voo Doo Too | 1057 | Jonathan Gorbold | Anna Gorbold | 14.0 DNC | 14.0 DNC |
28.0 | 28.0 | 13th | Rufus | 787 | Dave Mohring | Linda Hufland | 14.0 DNC | 14.0 DNC |
28.0 | 28.0 | 13th | 1586 | Dominic Simonetti | 14.0 DNC | 14.0 DNC |
Sailwave Scoring Software 2.28.2
www.sailwave.com