weekly series

CYC

J-22 2022 Regular Series

Overall

Sailed: 31, Discards: 10, To count: 21, Entries: 17, Scoring system: Appendix A
Nett Total Rank Boat SailNo HelmName CrewName R1 5/19 R2 5/26 R3 5/26 R4 5/26 R5 6/2 R6 6/2 R7 6/9 R8 6/9 R9 6/9 R10 6/23 R11 6/23 R12 6/23 R13 6/30 R14 7/7 R15 7/7 R16 7/7 R17 7/14 R18 7/14 R19 7/21 R20 7/21 R21 7/21 R22 7/28 R23 8/11 R24 8/11 R25 8/11 R26 8/18 R27 8/18 R28 8/1 R29 8/1 R30 9/8 R31 9/8
25.0 102.0 1st Delicia 966 Kirk Reynolds Kira/Skylar Munger 1.0 1.0 1.0 1.0 (12.0) (8.0) (4.0) 2.0 (4.0) 1.0 1.0 (5.0) (8.0) (4.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (11.0) 1.0 1.0 2.0 (9.0) (12.0) 1.0 1.0 2.0 1.0
58.0 117.0 2nd   469 Adam Schwarzweller Jason Houtenbrink (8.0) (5.0) 2.0 2.0 (5.0) 2.0 3.0 1.0 3.0 4.0 2.0 4.0 1.0 3.0 2.0 (5.0) 2.0 4.0 (5.0) 4.0 4.0 (5.0) (8.0) 3.0 4.0 2.0 4.0 2.0 (5.0) (6.0) (7.0)
69.0 149.0 3rd Mooi Nooi 1420 Gary Schmidt Wilkes/Long (11.0) 2.0 (11.0) 5.0 2.0 (10.0) 2.0 (8.0) (8.0) 2.0 4.0 (7.0) 4.0 5.0 (6.0) (6.0) 4.0 (6.0) 4.0 2.0 2.0 4.0 2.0 5.0 (7.0) 1.0 3.0 5.0 4.0 3.0 4.0
85.0 230.0 4th Handbasket 792 Todd Salzman Moraldo, Ivanisevic 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 1.0 3.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 6.0 4.0 4.0 7.0 1.0 9.0 3.0 8.0 1.0 9.0 9.0 6.0 (16.0 DNC) (17.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0
85.0 182.0 5th Chibougamau 981 Richard Hallagan Sally Hume 3.0 (6.0) 6.0 (12.0 DNS) (7.0) (15.0 DNS) (11.0) 6.0 5.0 6.0 (7.0) 3.0 6.0 1.0 3.0 2.0 3.0 (8.0) 2.0 6.0 (9.0) 6.0 4.0 6.0 1.0 3.0 5.0 (11.0) (11.0) 5.0 3.0
87.0 172.0 6th Tachypnea 1022 Justin Weis Kaye/Stasko 2.0 4.0 4.0 4.0 (9.0) 5.0 (8.0) 4.0 2.0 (7.0) 5.0 6.0 3.0 (7.0) (11.0) (7.0) 6.0 5.0 (7.0) (8.0) (7.0) 7.0 3.0 (14.0 DSQ) 3.0 5.0 1.0 3.0 6.0 4.0 5.0
105.0 236.0 7th Voo Doo Too 1057 Jonathan Gorbold Anna Gorbold 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (11.0) 1.0 10.0 (11.0) 6.0 3.0 3.0 1.0 11.0 2.0 10.0 3.0 8.0 3.0 3.0 7.0 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 7.0 8.0 3.0 (14.0 DNC) (14.0 DNC)
126.0 231.0 8th Trainwreck 428 Greg Radak   (10.0) 8.0 7.0 6.0 3.0 4.0 (9.0) (12.0) (9.0) 5.0 6.0 2.0 5.0 (9.0) (9.0) (9.0) (10.0) 7.0 6.0 5.0 5.0 8.0 7.0 8.0 9.0 6.0 2.0 (14.0 DNC) (14.0 DNC) 9.0 8.0
151.0 286.0 9th Waldo? 857 Dave Walsh Kennard/Peach 7.0 7.0 3.0 (12.0 DNS) (16.0 DNC) (16.0 DNC) 7.0 7.0 7.0 8.0 8.0 8.0 (12.0) 8.0 (14.0) (11.0) (15.0 DNC) (15.0 DNC) 8.0 (12.0 DNS) (12.0 DNS) 2.0 5.0 7.0 8.0 8.0 10.0 6.0 8.0 10.0 9.0
168.0 303.0 10th Bow Down 1026 Jeff Braddon Paul Messina 9.0 3.0 5.0 3.0 10.0 9.0 6.0 10.0 10.0 (12.0) 11.0 9.0 (14.0 DNC) 10.0 7.0 8.0 5.0 11.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 6.0 4.0 11.0 12.0 (14.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC)
194.0 340.0 11th   1586 Dominic Simonetti   5.0 13.0 DNC 13.0 DNC 13.0 DNC 4.0 7.0 5.0 5.0 11.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (14.0 DNC) 11.0 5.0 12.0 (15.0 DNC) (15.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC (15.0 DNC) 10.0 2.0 5.0 7.0 13.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC
198.0 342.0 12th   653 James Altavella Stevenson/Ennis (13.0) 10.0 8.0 12.0 DNS 8.0 11.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 9.0 10.0 (14.0 DNC) 12.0 12.0 10.0 (15.0 DNC) (15.0 DNC) 10.0 10.0 6.0 12.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 8.0 7.0 9.0 8.0 6.0
212.0 369.0 13th Freya 1014 Matt Buffan Christine Brown (16.0 DNC) 9.0 9.0 12.0 DNS 6.0 6.0 12.0 9.0 13.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (14.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 12.0 10.0 13.0 DNC 13.0 DNC 13.0 DNC (15.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) 6.0 4.0 2.0 11.0 10.0
212.0 349.0 14th Changes in Attitude 1378 Nelson Habecker Anne Lambert 12.0 11.0 10.0 8.0 DNF (13.0) 12.0 (13.0) (14.0 OCS) 12.0 11.0 10.0 11.0 10.0 (14.0) (13.0) (13.0) 9.0 9.0 11.0 9.0 10.0 (15.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 9.0 10.0 10.0 7.0 11.0
233.0 376.0 15th Rufus 787 Dave Mohring Linda Hufland (16.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC (14.0) 13.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 12.0 12.0 9.0 13.0 8.0 (14.0) 11.0 12.0 13.0 DNC 13.0 DNC 13.0 DNC 10.0 11.0 10.0 10.0 13.0 11.0 9.0 7.0 (14.0 DNC) (14.0 DNC)
260.0 412.0 16th Avanti 840 Larry Neeck Nella Neeck (14.0) 13.0 DNC 13.0 DNC 13.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 13.0 13.0 13.0 7.0 (15.0) (16.0 OCS) (15.0) 13.0 13.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 12.0 11.0 12.0 14.0 (15.0) 12.0 12.0 12.0 12.0
295.0 457.0 17th Mithrandir 962 Mike Weber Kathy Weber (16.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC



Sailwave Scoring Software 2.28.2
www.sailwave.com