weekly series

CYC

J-22 2021 Regular Series

Overall

Sailed: 33, Discards: 11, To count: 22, Entries: 17, Scoring system: Appendix A
Nett Total Rank Boat SailNo HelmName CrewName R1 5/20 R2 5/20 R3 5/20 R4 5/27 R5 5/27 R6 5/27 R7 6/3 R8 6/3 R9 6/3 R10 6/10 R11 6/10 R12 6/10 R13 6/17 R14 6/17 R15 6/24 R16 6/24 R17 6/24 R18 7/1 R19 7/1 R20 7/15 R21 7/15 R22 7/15 R23 7/15 R24 7/22 R25 7/29 R26 7/29 R27 7/29 R28 8/12 R29 8/19 R30 8/25 R31 9/2 R32 9/2 R33 9/9
42.0 116.0 1st Mooi Nooi 1420 Gary Schmidt Wilkes/Long 1.0 1.0 1.0 (5.0) (6.0) (8.0) (8.0) 2.0 (5.0) (5.0) 2.0 1.0 (5.0) 4.0 1.0 2.0 2.0 2.0 4.0 1.0 1.0 2.0 1.0 (11.0) 2.0 (5.0) (6.0) (10.0) 2.0 1.0 4.0 2.0 3.0
46.0 146.0 2nd Handbasket 792 Todd Salzman Moraldo, Ivanisevic 2.0 (4.0) 3.0 1.0 2.0 2.0 (10.0) 1.0 1.0 (4.0) 3.0 3.0 3.0 3.0 4.0 3.0 (5.0) 1.0 1.0 (15.0 DNC) (15.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (6.0) (6.0) 1.0 4.0 1.0 (7.0) 2.0 1.0 1.0
52.0 135.0 3rd Chibougamau 981 Richard Hallagan Sally Hume (6.0) 2.0 2.0 2.0 1.0 1.0 2.0 (8.0) (8.0) 3.0 4.0 (8.0) 2.0 (7.0) (13.0 DNS) (7.0) 1.0 (7.0) 3.0 (6.0) 4.0 (7.0) 4.0 1.0 4.0 2.0 2.0 2.0 4.0 2.0 1.0 3.0 (6.0)
79.0 176.0 4th Tachypnea 1022 Justin Weiss Kaye 5.0 3.0 (7.0) 4.0 3.0 5.0 1.0 3.0 (7.0) 1.0 1.0 (7.0) (7.0) (11.0) 2.0 4.0 (6.0) 4.0 6.0 3.0 5.0 3.0 (8.0) (15.0 DNC) (8.0) 4.0 4.0 (7.0) 3.0 4.0 6.0 5.0 (14.0 DNC)
87.0 214.0 5th Voo Doo Too 1057 Jonathan Gorbold Anna Gorbold (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 5.0 2.0 2.0 (9.0) 2.0 6.0 1.0 7.0 6.0 4.0 6.0 7.0 2.0 2.0 4.0 7.0 2.0 5.0 (9.0) (8.0) (8.0) (15.0 DNC) 3.0 3.0 6.0 2.0
96.0 205.0 6th Trainwreck 428 Greg Radak   4.0 (9.0) (11.0) (9.0) (10.0) (9.0) 4.0 (9.0) 4.0 (9.0) 8.0 5.0 1.0 5.0 3.0 (9.0) 8.0 5.0 2.0 5.0 6.0 1.0 2.0 6.0 (9.0) 7.0 3.0 1.0 7.0 (11.0 DNC) 5.0 4.0 (14.0 DNC)
104.0 209.0 7th Bow Down 1026 Jeff Braddon Paul Messina (7.0) 5.0 6.0 3.0 5.0 3.0 (9.0) 4.0 6.0 6.0 (10.0) 4.0 4.0 (8.0) 5.0 5.0 3.0 (8.0) 5.0 4.0 3.0 (8.0) 6.0 5.0 (7.0) (10.0) 5.0 3.0 (13.0) (11.0 DNC) 7.0 (14.0) 7.0
107.0 216.0 8th   469 Adam Scwarzweller Jason Houtenbrink 3.0 6.0 4.0 (8.0) (11.0) 6.0 5.0 7.0 3.0 7.0 7.0 6.0 (10.0) 2.0 (8.0) 1.0 7.0 3.0 (11.0) 7.0 7.0 6.0 3.0 (9.0) 1.0 3.0 7.0 (9.0) (9.0) 6.0 (9.0) (11.0) (14.0 DNC)
155.0 288.0 9th Waldo? 857 Dave Walsh Kennard/Peach (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (11.0) (10.0) 9.0 (11.0) 6.0 9.0 8.0 (10.0) 6.0 8.0 (13.0 DNS) 10.0 8.0 8.0 8.0 5.0 10.0 10.0 3.0 1.0 9.0 6.0 5.0 5.0 8.0 9.0 4.0
169.0 297.0 10th   653 James Altavella Stevenson/Ennis 8.0 (10.0) 8.0 7.0 7.0 4.0 6.0 6.0 (10.0) 8.0 5.0 (10.0) (11.0) (12.0) (10.0) 10.0 9.0 (11.0) 9.0 10.0 9.0 9.0 5.0 8.0 10.0 8.0 10.0 5.0 (11.0) (11.0 DNC) (16.0 DNC) (16.0 DNC) 8.0
207.0 358.0 11th Freya 1014 Matt Buffan Mark Miller 9.0 7.0 5.0 6.0 4.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (14.0) (14.0) (13.0) 12.0 9.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0) (15.0 DNS) 9.0 11.0 11.0 13.0 DNS 12.0 11.0 11.0 11.0 11.0 6.0 11.0 DNC 12.0 8.0 11.0
217.0 369.0 12th Changes in Attitude 1378 Nelson Habecker Anne Lambert 10.0 8.0 9.0 10.0 8.0 10.0 7.0 11.0 11.0 10.0 (12.0) (15.0 DNF) 9.0 (15.0 DNF) 11.0 12.0 (13.0 DNS) 9.0 10.0 11.0 (14.0 DNS) (14.0 DNC) (14.0 DNC) 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 12.0 12.0 8.0 (13.0) 12.0 10.0
227.0 373.0 13th Rufus 787 Tim Fossum Susan Haller (13.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 9.0 11.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 12.0 11.0 11.0 (13.0) 6.0 9.0 11.0 (13.0 DNS) 12.0 13.0 12.0 10.0 12.0 9.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 13.0 10.0 11.0 DNC 11.0 10.0 9.0
263.0 417.0 14th Avanti 840 Larry Neeck Nella Neeck 11.0 11.0 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 13.0 12.0 (15.0) 13.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 13.0 12.0 13.0 12.0 10.0 11.0 13.0 12.0 12.0 12.0 (16.0 DNC) (15.0 DNC) 9.0 (14.0) 13.0 12.0
270.0 443.0 15th   1586 Dominic Simonetti   13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (16.0 DNC) (16.0 DNC) (16.0 DNC) (17.0 DNC) (17.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 14.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 8.0 11.0 DNC 10.0 7.0 5.0
298.0 471.0 16th Mithrandir 962 Mike Weber Kathy Weber 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0 (15.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 14.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) 15.0 DNC 11.0 DNC (16.0 DNC) (16.0 DNC) 14.0 DNC
299.0 476.0 17th Discovery II 903 Dave Overy Andersen/Weller 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (16.0 DNC) (16.0 DNC) (16.0 DNC) (17.0 DNC) (17.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) 15.0 DNC 11.0 DNC (16.0 DNC) (16.0 DNC) 14.0 DNC



Sailwave Scoring Software 2.28.2
www.sailwave.com