JackRabbit 2020

J-22 Br'er Jackrabbit 2020 Final

J-22 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Total Net Owner Nat Sa No Boat Class Club R1
 
R2
 
R3
 
R4
 
Notes
1st 8.0 8.0 Todd Salzman USA 792 Handbasket J22 CYC 3.0 1.0 1.0 3.0  
2nd 10.0 10.0 Jonathan Gorbold USA 1057 Voo Doo Too J22 CYC 2.0 3.0 3.0 2.0  
3rd 15.0 15.0 Gary Schmidt USA 1420 Mooi Nooi J22 CYC 8.0 4.0 2.0 1.0  
4th 16.0 16.0 Justin Weiss USA 1022 Tachypena J22 CYC 1.0 5.0 6.0 4.0  
5th 21.0 21.0 Greg Radak USA 428 Trainwreck J22 CYC 7.0 2.0 6.0 ZFP 6.0  
6th 25.0 25.0 Dave Overy USA 903 Discovery II J22 CYC 9.0 6.0 5.0 5.0  
7th 27.0 27.0 Jeff Braddon USA 1026 Bow Down J22 CYC 5.0 8.0 7.0 7.0  
8th 31.0 31.0 Dave Walsh USA 857 Buzzard J22 CYC 4.0 7.0 10.0 DNF 10.0 DNS  
9th 31.0 31.0 Tim Fossum USA 787 Rufus J22 CYC 6.0 9.0 8.0 8.0  



Sailwave Scoring Software 2.28.2
www.sailwave.com