weekly series

CYC

J-22 2020 Regular Series

Overall

Sailed: 24, Discards: 8, To count: 16, Entries: 14, Scoring system: Appendix A
Nett Total Rank Boat SailNo HelmName CrewName R1 7/2 R2 7/2 R3 7/2 R4 7/9 R5 7/9 R6 7/9 R7 7/23 R8 7/23 R9 7/23 R10 7/30 R11 7/30 r12 7/30 R13 8/6 R14 8/6 R15 8/6 R16 8/13 R17 R18 8/13 R19 8/20 R20 8/20 R21 9/3 R22 9/3 R23 9/10 R24 9/10
28.0 70.0 1st Handbasket 792 Todd Salzman Moraldo, Ivanisevic (7.0) 2.0 2.0 (3.0) 2.0 2.0 3.0 2.0 1.0 3.0 (4.0) 1.0 1.0 2.0 1.0 1.0 (6.0) (9.0 DNF) 1.0 (4.0) 2.0 2.0 (4.0) (5.0)
33.0 78.5 2nd Chibougamau 981 Richard Hallagan Sally Hume (6.0) (4.0) (5.0) 1.0 (4.0) (6.0) 1.0 3.0 (10.0 DNS) 2.0 1.0 3.0 2.0 (5.5) 2.0 3.0 1.0 1.0 2.0 (5.0) 3.0 3.0 1.0 4.0
35.0 84.0 3rd Mooi Nooi 1420 Gary Schmidt Terry Schmidt 2.0 1.0 1.0 2.0 3.0 1.0 (5.0) (7.0) (6.0) (5.0) (5.0) (6.0) 3.0 1.0 4.0 (7.0) 3.0 4.0 4.0 1.0 1.0 (8.0) 2.0 2.0
43.0 87.0 4th Voo Doo Too 1057 Jonathan Gorbold Anna Gorbold 1.0 3.0 3.0 (4.0) (5.0) (4.0) 2.0 1.0 (4.0) 4.0 2.0 (7.0) 4.0 3.0 3.0 4.0 2.0 (5.0) 3.0 3.0 4.0 1.0 (9.0) (6.0)
53.0 112.5 5th Tachypnea 1022 Justin Weiss Kaye,Swartzweller (8.0) (8.0) 4.0 5.0 1.0 3.0 4.0 4.0 5.0 1.0 3.0 4.0 (7.0) (5.5) (7.0) (6.0) 4.0 2.0 (6.0) 2.0 5.0 (12.0 OCS) 3.0 3.0
76.0 143.0 6th Trainwreck 428 Greg Radak   4.0 (7.0) (8.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) (7.0) 5.0 2.0 6.0 (8.0) 2.0 6.0 4.0 5.0 5.0 5.0 6.0 5.0 6.0 (10.0) 7.0 7.0 1.0
82.0 142.0 7th Bow Down 1026 Jeff Braddon Paul Messina 5.0 5.0 (7.0) (7.0) (7.0) 5.0 (8.0) 6.0 3.0 (7.0) 6.0 5.0 5.0 (7.0) 6.0 2.0 7.0 3.0 (8.0) 7.0 6.0 5.0 6.0 (9.0)
107.0 184.0 8th Buzzard 857 Dave Walsh Kennard/Peach 3.0 (9.0) 6.0 6.0 6.0 7.0 (9.0) (10.0 DNC) 7.0 8.0 (9.0) 8.0 (11.0 DNC) (10.0 DNC) (10.0 DNC) (9.0) 8.0 7.0 7.0 8.0 7.0 6.0 5.0 8.0
125.0 204.0 9th Rufus 787 Tim Fossum Susan Haller (9.0) 6.0 (11.0 DNS) (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 8.0 (10.0 DNS) 9.0 7.0 (11.0 DNS) 8.0 8.0 9.0 DNS (10.0) 9.0 9.0 DNF 9.0 (10.0 DNS) 9.0 4.0 8.0 7.0
159.0 249.0 10th Changes in Attitude 1378 Nelson Habecker Anne Lambert (12.0 DNC) (11.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 10.0 10.0 (11.0 DNS) 10.0 DNS 10.0 DNC 10.0 DNC 8.0 (11.0 DNF) (11.0 DNS) 11.0 DNC 11.0 DNC 11.0 9.0 11.0 DNC 11.0 DNC
163.0 259.0 11th Discovery II 903 Dave Overy Andersen/Weller (12.0 DNC) 11.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 8.0 10.0 11.0 DNC 11.0 DNC
167.0 265.0 12th Avanti 840 Larry Neeck Nella Neeck 11.0 DNF 11.0 DNC 11.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC
169.0 267.0 13th Mithrandir 962 Mike Weber Kathy Weber (12.0 DNC) 11.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC
169.0 267.0 13th Freya 1014 John Wright Matt Buffan (12.0 DNC) 11.0 DNC (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC



Sailwave Scoring Software 2.28.2
www.sailwave.com