J-22 Jackrabbit 2019 Final

J-22 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 15, Scoring system: Appendix A
Rank Total Net Owner Nat Sa No Boat Class Club R1
 
R2
 
R3
 
Notes
1st 5.0 5.0 Travis Odenbach USA 1542 Quantum Sails Rochester J22 YYC 2.0 1.0 2.0  
2nd 9.0 9.0 Michele Cimon CAN 1644 Raised J J22 NSC 4.0 4.0 1.0  
3rd 12.0 12.0 Mark Sertl USA 1466 Nothing for Money J22 YYC 1.0 8.0 3.0  
4th 14.0 14.0 Hallagan-Weeks USA 981 Chibougamau J22 CYC 3.0 2.0 9.0  
5th 14.0 14.0 Todd Salzman USA 792 Handbasket J22 CYC 6.0 3.0 5.0  
6th 14.0 14.0 John Hubeschmann USA 1579 Escape J22 YYC 5.0 5.0 4.0  
7th 21.0 21.0 Gary Schmidt USA 1420 Mooi Nooi J22 CYC 8.0 7.0 6.0  
8th 23.0 23.0 David McBrier USA 1645 Heather's Kitchen J22 ErYC 7.0 6.0 10.0  
9th 26.0 26.0 Nelson Habecker USA 1378 Changes In Attitude J22 CYC 9.0 9.0 8.0  
10th 27.0 27.0 Jonathan Gorbold USA 1057 Voo Doo Too J22 CYC 10.0 10.0 7.0  
11th 36.0 36.0 Dave Overy USA 903 Discovery II J22 GYC 13.0 11.0 12.0  
12th 38.0 38.0 Dave Walsh USA 857 Buzzard J22 GYC 15.0 12.0 11.0  
13th 39.0 39.0 Kenny Forspring USA 14 Tachyon J22 GYC 11.0 13.0 15.0  
14th 39.0 39.0 Greg Radak USA 428 Trainwreck J22 CYC 12.0 14.0 13.0  
15th 43.0 43.0 Dale Ewbank USA 686 Poyting Shot J22 GYC 14.0 15.0 14.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com