weekly series

CYC

J-22 2018 season

Overall

Sailed: 35, Discards: 11, To count: 24, Entries: 10, Scoring system: Appendix A
Nett Total Rank Boat SailNo HelmName CrewName R1 5/24 R2 5/24 R3 5/24 R4 5/31 R5 5/31 R6 5/31 R7 6/14 R8 6/14 R9 6/14 R10 6/21 R11 6/21 R12 6/21 R13 6/21 R14 6/28 R15 6/28 R16 6/28 R17 6/28 R18 7/5 R19 7/5 R20 7/25 R21 7/25 R22 8/2 R23 8/9 R24 8/9 R25 8/9 R26 8/23 R27 8/23 R28 8/23 R29 8/30 R30 8/30 R31 8/30 R32 9/6 R33 9/6 R34 9/13 R35 9/13
33.0 75.0 1st Handbasket 792 Todd Salzman Teresa and Serbo 2.0 2.0 2.0 1.0 (4.0) (5.0) (3.0) 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 (4.0) (4.0) 2.0 1.0 2.0 2.0 (3.0) 2.0 1.0 (3.0) 1.0 (3.0) 2.0 (3.0) 1.0 1.0 1.0 1.0 2.0 1.0 (6.0)
45.0 101.0 2nd Chibougamau 981 Richard Hallagan Sally Hume (3.0) 1.0 1.0 2.0 2.0 2.0 (4.0) 2.0 3.0 2.0 3.0 1.0 3.0 2.0 (6.0) 1.0 (10.0 DNF) 2.0 3.0 1.0 1.0 3.0 (4.0) 2.0 (4.0) (4.0) 1.0 1.0 (4.0) (6.0) (4.0) 2.0 1.0 (7.0) 3.0
60.0 148.0 3rd   1057 Jonathan Gorbold Anna Gorbold (4.0) 4.0 (5.0) 4.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 (6.0) 3.0 2.0 4.0 1.0 2.0 3.0 (11.0 DNC) (11.0 DNC) 3.0 2.0 1.0 (5.0) 4.0 3.0 1.0 3.0 2.0 2.0 2.0 (8.0) 4.0 (5.0) 3.0 2.0
65.0 151.0 4th Mooi Nooi 1420 Gary Schmidt Terry Schmidt 1.0 3.0 3.0 3.0 3.0 3.0 1.0 3.0 2.0 (6.0) 4.0 2.0 (5.0) 3.0 (7.0) 3.0 1.0 4.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (7.0) (5.0) 2.0 2.0 (10.0 OCS) 4.0 (7.0) 5.0 3.0 3.0 (6.0) 2.0 4.0
101.0 182.0 5th Buzzard 857 Dave Walsh Kennard/Peach 5.0 (6.0) 4.0 5.0 (6.0) 4.0 2.0 (11.0 DNC) (11.0 DNC) 4.0 2.0 5.0 (6.0) (8.0) 2.0 5.0 5.0 3.0 4.0 4.0 5.0 5.0 (6.0) (6.0) 5.0 (7.0) 5.0 5.0 (6.0) 4.0 5.0 (8.0) 3.0 5.0 5.0
126.0 229.0 6th Discovery 745 Dave Overy Andersen/Weller (7.0) 5.0 6.0 (7.0) 5.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 5.0 7.0 4.0 5.0 3.0 (8.0) 4.0 5.0 5.0 (11.0 DNC) (11.0 DNC) 4.0 2.0 7.0 7.0 5.0 6.0 (9.0) 3.0 (9.0) 6.0 5.0 (8.0) 6.0 7.0
127.0 248.0 7th Freya 1014 John Wright Chris Brown (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 7.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 5.0 6.0 6.0 (11.0 DNC) 11.0 DNC 5.0 4.0 11.0 DNC 3.0 1.0 8.0 6.0 4.0 6.0 5.0 3.0 2.0 6.0 4.0 4.0 1.0
177.0 297.0 8th Avanti 840 Larry Neeck Nella Neeck 6.0 7.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 7.0 6.0 7.0 (10.0 DNF) 9.0 9.0 7.0 (11.0 DNC) (11.0 DNC) 7.0 6.0 6.0 8.0 8.0 6.0 9.0 7.0 8.0 9.0 8.0 9.0 7.0 9.0 (11.0 DNC) (11.0 DNC)
216.0 337.0 9th Mithrandir 962 Mike Weber Kathy Weber (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 7.0 11.0 DNC 9.0 9.0 9.0 8.0 8.0 7.0 8.0 7.0 7.0 9.0 7.0 8.0 8.0
250.0 371.0 10th Changes in Attitude 1378 Nelson Habecker Anne Lambert (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 8.0 7.0 10.0 RAF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 11.0 DNS 11.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC



Sailwave Scoring Software 2.19.8
www.sailwave.com