Rank | Total | Net | Owner | Nat | Sa No | Boat | Class | Club | R1 |
R2 |
R3 |
R4 |
R5 |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9.0 | 9.0 | Travis Odenbach | USA | 1542 | Sea Bags | J22 | RYC | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | |
2nd | 14.0 | 14.0 | Kevin Doyle Victor Snyder | USA | 489 | Mo' Money | J22 | YYC | 5.0 | 3.0 | 2.0 | 2.0 | 2.0 | |
3rd | 19.0 | 19.0 | Tim Finkle | USA | 1645 | TOOYS | J22 | YYC | 2.0 | 4.0 | 4.0 | 5.0 | 4.0 | |
4th | 23.0 | 23.0 | Gary Schmidt | USA | 1420 | Mooi Nooi | J22 | CYC | 6.0 | 1.0 | 5.0 | 6.0 | 5.0 | |
5th | 26.0 | 26.0 | Mark Stuhlmiller | USA | 51 | Eudaimonia | J22 | BYC | 11.0 | 6.0 | 3.0 | 3.0 | 3.0 | |
6th | 30.0 | 30.0 | Todd Salzman | USA | 792 | Handbasket | J22 | CYC | 1.0 | 5.0 | 7.0 | 8.0 | 9.0 | |
7th | 31.0 | 31.0 | Trevor Collins | CAN | 341 | Alternative Girlfriend | J22 | HYC | 8.0 | 7.0 | 6.0 | 4.0 | 6.0 | |
8th | 44.0 | 44.0 | Jonathan Gorbold | USA | 1057 | Voo Doo Too | J22 | CYC | 7.0 | 11.0 | 10.0 | 9.0 | 7.0 | |
9th | 50.0 | 50.0 | David McBrier | USA | 925 | Vamanos/Hardwarechimp.com | J22 | ErYC | 12.0 | 13.0 | 8.0 | 7.0 | 10.0 | |
10th | 51.0 | 51.0 | Nelson Habecker | USA | 1378 | Changes In Attitude | J22 | CYC | 13.0 | 9.0 | 11.0 | 10.0 | 8.0 | |
11th | 56.0 | 56.0 | Paul Davigon | CAN | 457 | Three's Company | J22 | NYC | 3.0 | 8.0 | 15.0 DNF | 15.0 DNS | 15.0 DNS | |
12th | 64.0 | 64.0 | Richard Hallagan | USA | 981 | Chibougamau | J22 | CYC | 9.0 | 10.0 | 15.0 DNS | 15.0 DNS | 15.0 DNS | |
13th | 67.0 | 67.0 | Kenny Fourspring | USA | 14 | Tachyon | J22 | GYC | 14.0 | 14.0 | 9.0 | 15.0 DNS | 15.0 DNS | |
14th | 67.0 | 67.0 | Larry Keefe | USA | 903 | Windigo | J22 | CYC | 10.0 | 12.0 | 15.0 DNF | 15.0 DNS | 15.0 DNS |
Sailwave Scoring Software 2.19.8
www.sailwave.com