Jackrabbit 2016

J-22 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 20, Scoring system: Appendix A
Rank Total Net Owner Nat Sa No Boat Class Club R1
 
R2
 
R3
 
Notes
1st 5.0 5.0 Flipper Wehrneim USA 1542 Panic Attack J22 RYC 1.0 2.0 2.0  
2nd 11.0 11.0 Cory Sertl USA 1466 Lucy J22 NYYC 3.0 7.0 1.0  
3rd 11.0 11.0 Billy Farmer USA 8 Quantum Sails Rochester J22 RYC 7.0 1.0 3.0  
4th 14.0 14.0 Michele Cimon CAN 1644 Raised J J22 NSC 4.0 6.0 4.0  
5th 18.0 18.0 Gary Schmidt USA 1420 Mooi Nooi J22 CYC 5.0 8.0 5.0  
6th 20.0 20.0 David McBrier USA 925 Vamanos/Hardwarechimp.com J22 ErYC 8.0 4.0 8.0  
7th 26.0 26.0 Kevin Doyle Victor Snyder USA 489 Mo' Money J22 YYC 2.0 3.0 21.0 DNS  
8th 30.0 30.0 Kira Munger USA 469 Charter 1 J22   14.0 10.0 6.0  
9th 35.0 35.0 Ron Harris CAN 693 Broom Stick J22 HYC 9.0 5.0 21.0 DNS  
10th 36.0 36.0 Richard Hallagan USA 981 Chibougamau J22 CYC 6.0 9.0 21.0 DNS  
11th 40.0 40.0 John Hubeschmann USA 1579 Escape J22 YYC 15.0 18.0 7.0  
12th 42.0 42.0 Phil Jager CAN 830 Five J J22 OYS 16.0 17.0 9.0  
13th 44.0 44.0 Mark Stuhlmiller USA 51 Eudaimonia J22 BYC 10.0 13.0 21.0 DNS  
14th 45.0 45.0 Jonathan Gorbold USA 1057 Voo Doo Too J22 CYC 13.0 11.0 21.0 DNS  
15th 45.0 45.0 Trevor Collins CAN 341 Alternative Girlfriend J22 HYC 12.0 12.0 21.0 DNS  
16th 46.0 46.0 Todd Salzman USA 792 Handbasket J22 CYC 11.0 14.0 21.0 DNS  
17th 54.0 54.0 Dave Krystaf USA 787 Rufus J22 BYC 18.0 15.0 21.0 DNS  
18th 54.0 54.0 John Wright USA 1014 Freya J22 CYC 17.0 16.0 21.0 DNS  
19th 60.0 60.0 Nelson Habecker USA 1378 Changes In Attitude J22 CYC 20.0 19.0 21.0 DNS  
20th 60.0 60.0 Larry Keefe USA 903 Windigo J22 CYC 19.0 20.0 21.0 DNS  



Sailwave Scoring Software 2.19.8
www.sailwave.com