J22 Jackrabbit 2015 CYC

J-22 Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 16, Scoring system: Appendix A
Rank Total Net Owner Nat Sa No Boat Class Club R1
 
R2
 
R3
 
R4
 
R5
 
Notes
1st 17.0 17.0 Travis Odenbach USA 14 Quantum Sails Rochester J22 RYC 4.0 6.0 1.0 1.0 5.0  
2nd 19.0 19.0 Richard Hallagan USA 981 Chibougamau J22 CYC 1.0 8.0 3.0 6.0 1.0  
3rd 21.0 21.0 Michele Cimon CAN 1644 Raised J J22 NSC 7.0 3.0 6.0 2.0 3.0  
4th 23.0 23.0 Kevin Doyle -Victor Snyder USA 489 Mo' Money J22 YYC 2.0 2.0 2.0 15.0 2.0  
5th 30.0 30.0 Todd Salzman USA 792 Handbasket J22 CYC 3.0 9.0 9.0 3.0 6.0  
6th 33.0 33.0 Trevor Collins CAN 341 Alternative Girlfriend J22 HYC 9.0 5.0 4.0 8.0 7.0  
7th 34.0 34.0 Mark Stuhlmiller USA 51 Eudaimonia J22 BYC 11.0 1.0 7.0 5.0 10.0  
8th 38.0 38.0 Justin DaMore USA 1326 Panic Attack J22 CYC 5.0 4.0 8.0 4.0 17.0 DNF  
9th 39.0 39.0 Adam Masters USA 428 Trainwreck J22 BYC 6.0 7.0 10.0 7.0 9.0  
10th 43.0 43.0 David McBrier USA 925 Vamanos/Hardwarechimp.com J22 ErYC 10.0 11.0 5.0 13.0 4.0  
11th 51.0 51.0 Gary Schmidt USA 1420 Mooi Nooi J22 CYC 8.0 10.0 11.0 11.0 11.0  
12th 58.0 58.0 Jonathan Gorbold USA 1057 Voo Doo Too J22 CYC 12.0 12.0 12.0 9.0 13.0  
13th 60.0 60.0 John Wright USA 1014 Freya J22 CYC 14.0 14.0 14.0 10.0 8.0  
14th 65.0 65.0 Phil Jager CAN 830 Five J J22 OYS 13.0 13.0 13.0 12.0 14.0  
15th 74.0 74.0 Dave Krystaf USA 787 Rufus J22 BYC 15.0 16.0 15.0 16.0 12.0  
16th 76.0 76.0 Nelson Habecker USA 1378 Changes In Attitude J22 CYC 16.0 15.0 16.0 14.0 15.0  



Sailwave Scoring Software 2.16.7
www.sailwave.com