Rank | Total | Net | Owner | Nat | Sa No | Boat | Class | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15.0 | 10.0 | Richard Hallagan | USA | 981 | Chibougamau | J22 | CYC | 1.0 | 3.0 | (5.0) | 1.0 | 1.0 | 3.0 | 1.0 | |
2nd | 22.0 | 15.0 | Mark Stuhlmiller | USA | 51 | Eudaimonia | J22 | BYC | (7.0) | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | |
3rd | 26.0 | 18.0 | Gary Schmidt | USA | 1420 | Mooi Nooi | J22 | CYC | 5.0 | 2.0 | (8.0) | 4.0 | 4.0 | 1.0 | 2.0 | |
4th | 30.0 | 22.0 | Adam Masters | USA | 428 | Trainwreck | J22 | BYC | 3.0 | 6.0 | 1.0 | 2.0 | 5.0 | (8.0) | 5.0 | |
5th | 31.0 | 23.0 | Todd Salzman | USA | 792 | Handbasket | J22 | CYC | (8.0) | 4.0 | 3.0 | 6.0 | 2.0 | 5.0 | 3.0 | |
6th | 44.0 | 34.0 | Dave Overy | USA | 745 | Discovery | J22 | GYC | 2.0 | 8.0 | 4.0 | (10.0) | 7.0 | 4.0 | 9.0 | |
7th | 46.0 | 37.0 | Mike McMullen | USA | 1607 | ROHO | J22 | CYC | 6.0 | 5.0 | (9.0) | 8.0 | 6.0 | 6.0 | 6.0 | |
8th | 48.0 | 38.0 | John Wright | USA | 1014 | Freya | J22 | CYC | 4.0 | 7.0 | 6.0 | 5.0 | 9.0 | 7.0 | (10.0) | |
9th | 59.0 | 49.0 | Dave Krystaf | USA | 787 | Rufus | J22 | BYC | (10.0) | 9.0 | 7.0 | 9.0 | 8.0 | 9.0 | 7.0 | |
10th | 64.0 | 54.0 | Larry Neeck | USA | 840 | Avanti | J22 | CYC | 9.0 | (10.0) | 10.0 | 7.0 | 10.0 | 10.0 | 8.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com