J-22 JACKRABBIT

Canandaigua Yacht Club

J22 Jackrabbit 2012 CYC

J-22 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 24, Scoring system: Appendix A
Rank Total Net Owner Nat Sa No Boat Class Club R1
 
R2
 
Notes
1st 3.0 3.0 Chris Doyle USA 1649 The Jug 41 J22 YYC 1.0 2.0
2nd 4.0 4.0 Mark & Cory Sertl USA 1466 Lucy J22 RYC 3.0 1.0
3rd 6.0 6.0 Victor Snyder USA 489 Mo' Money J22 YYC 2.0 4.0
4th 10.0 10.0 John Goller USA 1264 1264 J22 YYC 7.0 3.0
5th 13.0 13.0 Trevor Collins CAN 341 Alternative Girlfriend J22 HYC 6.0 7.0
6th 16.0 16.0 Travis Odenbach USA 382 Instigator J22 RYC 11.0 5.0
7th 16.0 16.0 Ron Harris CAN 1610 Jazz J22 HYC 5.0 11.0
8th 17.0 17.0 Jenny Halyard CAN 1421 String Theory J22 HYC 8.0 9.0
9th 18.0 18.0 Richard Hallagan USA 981 Chibougamau J22 CYC 4.0 14.0
10th 21.0 21.0 Robert Mendenhall USA 469 J22 RYC 15.0 6.0
11th 21.0 21.0 Joe Fortner USA 1487 The Paddy Wagon J22 CYC 13.0 8.0
12th 24.0 24.0 Gary Schmidt USA 1420 Mooi Nooi J22 CYC 14.0 10.0
13th 25.0 25.0 Michele Cimon USA 1644 Raised J J22 NSC 9.0 16.0
14th 25.0 25.0 Amir Mujezinovic USA 1570 Jupiter J22 LGYC 10.0 15.0
15th 25.0 25.0 Bernard Le Duc CAN 1565 Jester J22 HYC 12.0 13.0
16th 34.0 34.0 Ash Das CAN 789 Das Boat J22 NYC 22.0 12.0
17th 34.0 34.0 Nelson Habecker USA 1378 Changes In Attitude J22 CYC 17.0 17.0
18th 37.0 37.0 John Wright USA 1014 Freya J22 CYC 16.0 21.0
19th 37.0 37.0 Cathy Harris CAN 693 Broomstick J22 HYC 19.0 18.0
20th 38.0 38.0 Keith Calkins USA 461 Alergo J J22 CYC 18.0 20.0
21st 39.0 39.0 Mark Stuhlmiller USA 51 Eudaimonia J22 BYC 20.0 19.0
22nd 43.0 43.0 James Cambell / Steve Hollander CAN 948 Great White J J22 HYC 21.0 22.0
23rd 50.0 50.0 David McBrier USA 925 Vamanos J22 ErYC 25.0 DNC 25.0 DNC
23rd 50.0 50.0 Larry Keefe USA 903 Windigo J22 CYC 25.0 DNC 25.0 DNC



Sailwave Scoring Software 2.5.1
www.sailwave.com