J22 Jaxkrabbit 2011 CYC

J-22 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 21, Scoring system: Appendix A
Rank Total Net Owner Nat Sa No Boat Class Club R1
 
R2
 
R3
 
R4
 
Notes
1st 9.0 9.0 Jim Barnash USA 1207 Thunder Chicken J22 RYC 1.0 2.0 2.0 4.0
2nd 12.0 12.0 Chris Doyle USA 1589 Elmo YYC 2.0 1.0 1.0 8.0
3rd 16.0 16.0 Dave Kerr USA 1574 Shark Sandwich J22 EdYC 3.0 5.0 3.0 5.0
4th 19.0 19.0 Travis Odenbach USA 1098 Instigator RYC 8.0 4.0 5.0 2.0
5th 19.0 19.0 Richard Hallagan USA 981 Chibougamau J22 CYC 6.0 3.0 7.0 3.0
6th 20.0 20.0 Robert Mendenhall USA 469 Need Sails/ Sponsors Wanted J22 RYC 4.0 6.0 9.0 1.0
7th 24.0 24.0 Katja Sertl USA 1466 Lucy RYC 5.0 9.0 4.0 6.0
8th 32.0 32.0 Donna Faust USA 1050 J22 RYC 7.0 8.0 8.0 9.0
9th 36.0 36.0 Ron Harris CAN 1610 J22 HYC 10.0 7.0 12.0 7.0
10th 42.0 42.0 David McBrier USA 925 Vamanos J22 ErYC 11.0 10.0 11.0 10.0
11th 47.0 47.0 Dawn Shumway USA 75 Trophy Wives J22 RYC 9.0 14.0 6.0 18.0
12th 53.0 53.0 Michele Cimon CAN 789 SpaceBall J22 NSC 13.0 17.0 10.0 13.0
13th 53.0 53.0 John Wright USA 1014 Freya J22 CYC 16.0 11.0 15.0 11.0
14th 56.0 56.0 Joe Fortner USA 1487 J22 CYC 12.0 18.0 14.0 12.0
15th 59.0 59.0 Gary Schmidt USA 1420 J22 CYC 15.0 13.0 17.0 14.0
16th 59.0 59.0 Nelson Habecker USA 1378 Changes In Attitude J22 CYC 14.0 15.0 13.0 17.0
17th 66.0 66.0 Mark Stuhlmiller USA 51 Eudaimona J22 BYC 22.0 TLE 12.0 16.0 16.0
18th 71.0 71.0 Dave Walsh USA 857 Buzzard J22 GYC 22.0 TLE 16.0 18.0 15.0
19th 79.0 79.0 Dave Overy USA 745 Discovery J22 GYC 22.0 TLE 19.0 19.0 19.0
20th 82.0 82.0 Stephen Hollander CAN 949 J22 HYC 22.0 TLE 20.0 20.0 20.0
21st 85.0 85.0 Tim Fossum USA 787 J22 CYC 22.0 TLE 21.0 21.0 21.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com