J-22 2010 season

Season Summary

16 Nights Sailed

36 Races

243 Boats starts out of a possible 324

6.75 boats per race or 75% participation

 

Sailed: 36, Discards: 12, To count: 24, Entries: 9, Scoring system: Appendix A
Nett Total Rank Boat SailNo HelmName CrewName R1 5/20 R2 5/20 R3 5/27 R4 6/3 R5 6/3 R6 6/10 R7 6/10 R8 6/10 R9 6/10 R10 6/17 R11 6/17 R11 6/17 R13 6/24 R14 6/24 R15 6/24 R16 7/1 R17 7/1 R18 7/15 R19 7/22 R20 7/29 R21 7/29 R22 7/29 R23 8/5 R24 8/5 R25 8/5 R26 8/19 R27 8/19 R28 8/26 R29 8/26 R30 8/26 R31 9/2 R32 9/16 R33 9/16 R34 9/16 R35 9/23 R36 9/23
27.0 91.0 1st 1420 Gary Schmidt Terry Schmidt 1.0 (2.0) 2.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (3.0) 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 (3.0) (3.0) (3.0) 1.0 2.0
49.0 142.0 2nd Freya 1014 John Wright Lisa Rodriguez 2.0 1.0 (10.0 DNC) (4.0) (4.0) 2.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 3.0 2.0 (4.0) (4.0) 2.0 2.0 4.0 4.0 3.0 4.0 1.0 (7.0) 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 1.0 1.0 4.0 1.0
56.0 104.0 3rd Changes in Attitude 1378 Nelson Habecker Anne Lambert (3.0) (4.0) 1.0 2.0 (3.0) (3.0) (4.0) (3.0) (5.0) (4.0) 3.0 2.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 2.0 (5.0) (5.0) 1.0 2.0 (5.0) 3.0 (4.0) 3.0 2.0 2.0 3.0 1.0 2.0 2.0 3.0 3.0
68.0 160.0 4th Allegro-J 461 Keith Calkins Joan Calkins 4.0 (5.0) 3.0 3.0 2.0 1.0 2.0 2.0 3.0 2.0 2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 2.0 (10.0 DNC) 4.0 (5.0) (6.0) 4.0 (5.0) (5.0) 3.0 (6.0) 5.0 2.0 1.0 3.0 4.0 4.0 4.0 4.0 (10.0 DNC) (10.0 DNC)
118.0 214.0 5th Windigo 903 Larry Keefe Tobi Keefe 6.0 (7.0) 5.0 5.0 5.0 4.0 (7.0) (7.0) 4.0 5.0 4.0 6.0 4.0 6.0 5.0 (7.0) (7.0) 5.0 (7.0) 6.0 (9.0) (8.0) 6.0 (7.0) 4.0 4.0 3.0 6.0 6.0 6.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 5.0
127.0 247.0 6th Voo Doo Too 1057 Rick Richmond Jan Richmond 5.0 6.0 4.0 (10.0 DNC) (10.0 DNC) 5.0 3.0 6.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 5.0 6.0 6.0 3.0 3.0 2.0 2.0 4.0 2.0 5.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC
139.0 258.0 7th Avanti 840 Larry Neeck Nella neeck 7.0 3.0 7.0 6.0 6.0 7.0 5.0 5.0 6.0 6.0 6.0 5.0 6.0 5.0 6.0 (10.0 DNC) (10.0 DNC) 8.0 5.0 (10.0 DNS) 8.0 (9.0) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 5.0 5.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 6.0
160.0 280.0 8th Mithrandir 962 Mike Weber Kathy Weber (10.0 DNC) (10.0 DNC) 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 5.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 9.0 7.0 7.0 6.0 7.0 8.0 6.0 7.0 8.0 4.0 3.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 4.0
166.0 286.0 9th Rufus 787 Tim Fossum Susan Haller (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 6.0 4.0 7.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 4.0 4.0 6.0 6.0 4.0 8.0 8.0 2.0 7.0 (10.0 DNF) 6.0 8.0 8.0 7.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC



Sailwave Scoring Software 2.02 build 3
www.sailwave.com